MEN’S INTERNATIONAL CLOTHING CONVERSION CHART|
XS | XS | 40 | 32 | 32 | 40 | 44 | 34 |
S | S | 42 | 33 | 33 | 42 | 46 | 36 |
M | M | 44 | 34 | 34 | 44 | 48 | 38 |
L | L | 46 | 36 | 36 | 46 | 50 | 40 |
XL | XL | 48 | 38 | 38 | 48 | 52 | 42 |
2XL | 2XL | 50 | 40 | 40 | 50 | 54 | 42 |
3XL | 3XL | 52 | 42 | 42 | 52 | 56 | 46 |
4XL | 4XL | 54 | 44 | 44 | 54 | 58 | 48 |
5XL | 5XL | 56 | 46 | 46 | 56 | 60 | 50 |
WOMEN’S INTERNATIONAL CLOTHING CONVERSION CHART|
XS | 8 | 36 | 34 | 34 | 36 | 40 | 4 |
S | 10 | 38 | 36 | 36 | 38 | 42 | 6 |
M | 12 | 40 | 38 | 38 | 40 | 44 | 8 |
L | 14 | 42 | 40 | 40 | 42 | 46 | 10 |
XL | 16 | 44 | 42 | 42 | 44 | 48 | 12 |
2XL | 18 | 46 | 44 | 44 | 46 | 50 | 14 |
3XL | 20 | 48 | 46 | 46 | 48 | 52 | 16 |
KIDS’ INTERNATIONAL CLOTHING CONVERSION CHART|
Age | 3/4 years | 5/6 years | 7/8 years | 9/11 years | 12/13 years |
Height | 98-104cm | 110-116cm | 122-128cm | 134-146cm | 152-158cm |
SIGN UP TO OUR NEWSLETTER